
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Sparks Basketball</title>
	<atom:link href="http://www.njsparksbasketball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njsparksbasketball.com</link>
	<description>The Future is Now</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NJ Sparks 4th Annual Tricky Tray Event</title>
		<link>http://www.njsparksbasketball.com/2012/02/nj-sparks-4th-annual-tricky-tray-event/</link>
		<comments>http://www.njsparksbasketball.com/2012/02/nj-sparks-4th-annual-tricky-tray-event/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:16:40 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=607</guid>
		<description><![CDATA[View the NJ Sparks 4th Annual Trick Tray flyer for more details. The Tides Estates 1245 Belmont Avenue North Haledon, NJ 07508 (973) 423-2282 Monday, March 5, 2012 Gift viewing 5:30-7]]></description>
			<content:encoded><![CDATA[<p>View the <a href="http://www.njsparksbasketball.com/wp-content/downloads/njsparks_tricky_tray_March_2012_1.pdf" title="NJ Sparks 4 Annual Tricky Tray" target="_blank">NJ Sparks 4th Annual Trick Tray flyer</a> for more details.</p>
<p>The Tides Estates<br />
1245 Belmont Avenue<br />
North Haledon, NJ 07508<br />
(973) 423-2282</p>
<p>Monday, March 5, 2012<br />
Gift viewing 5:30-7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2012/02/nj-sparks-4th-annual-tricky-tray-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Sparks on the Paterson Press Site</title>
		<link>http://www.njsparksbasketball.com/2011/07/sparks-on-the-paterson-press-site/</link>
		<comments>http://www.njsparksbasketball.com/2011/07/sparks-on-the-paterson-press-site/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:49:24 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=544</guid>
		<description><![CDATA[The Sparks are making head lines. Your kids are working hard and it shows in their play. Read the article NJ Sparks Return from Successful Road Trip written on the Paterson Press website.]]></description>
			<content:encoded><![CDATA[<p>The Sparks are making head lines. Your kids are working hard and it shows in their play. Read the article <a href="http://thealternativepress.com/articles/nj-sparks-return-from-successful-road-trip" target="_blank">NJ Sparks Return from Successful Road Trip</a> written on the Paterson Press website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/07/sparks-on-the-paterson-press-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Freshman Nyree Grant</title>
		<link>http://www.njsparksbasketball.com/2011/07/rising-freshman-nyree-grant/</link>
		<comments>http://www.njsparksbasketball.com/2011/07/rising-freshman-nyree-grant/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:19:33 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[13u]]></category>
		<category><![CDATA[nyree grant]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/2011/07/rising-freshman-nyree-grant/</guid>
		<description><![CDATA[&#160; Nyree Grant Takes Country By Storm!! The 5&#8217;10 forward and rising freshman took her talents on the road after making stops in Orlando FL, and Murfreesboro TN Playing against top teams from across the country while she was there. She was a force every game averaging a double &#8211; double each game, 12 points [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Nyree Grant Takes Country By Storm!!</strong><br />
<a href="http://www.njsparksbasketball.com/wp-content/uploads/2011/07/nyree.jpg"></a>The 5&#8217;10 forward and rising freshman took her talents on the road after making stops in Orlando FL, and Murfreesboro TN Playing against top teams from across the country while she was there. She was a force every game averaging a double &#8211; double each game, 12 points and 10 rebounds a game helping her Sparks 13u team to a 9-3 record on the road. Two of those loses were by 1 point at the buzzer and a lose in the championship game by 3 points.</p>
<p>She will be playing high school ball this year at St.Mary in Rutherford NJ. She will be a great and welcome edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/07/rising-freshman-nyree-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYM RAT TOURNAMENT PERFORMANCE 2011</title>
		<link>http://www.njsparksbasketball.com/2011/06/gym-rat-tournament-performance-2011/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/gym-rat-tournament-performance-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:33:39 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[dejha flood]]></category>
		<category><![CDATA[imani tilford]]></category>
		<category><![CDATA[india daveport]]></category>
		<category><![CDATA[jakelle gilchrist-king]]></category>
		<category><![CDATA[jordyn hellap]]></category>
		<category><![CDATA[kylla champagne]]></category>
		<category><![CDATA[myisha hines]]></category>
		<category><![CDATA[rebecca sparks]]></category>
		<category><![CDATA[robin perkins]]></category>
		<category><![CDATA[teana muldrow]]></category>
		<category><![CDATA[U13]]></category>
		<category><![CDATA[U15]]></category>
		<category><![CDATA[U16]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=497</guid>
		<description><![CDATA[Congrats to the following NJ Sparks players for their Gym Rat Tournament Performance ALL GYM RAT CHALLENGE TEAM 16U Myisha Hines-Allen (6-2 F) NJ Sparks/Montclair H.S.: Has a variety of attack moves on offense. Excellent driver, but also has a step-back 3. Fun to watch her break down a defense. Good turnaround jumper. Decent passer. [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to the following NJ Sparks players for their Gym Rat Tournament Performance</p>
<h3>ALL GYM RAT CHALLENGE TEAM 16U</h3>
<p><strong>Myisha Hines-Allen (6-2 F) NJ Sparks/Montclair H.S.:</strong> Has a variety of attack moves on offense. Excellent driver, but also has a step-back 3. Fun to watch her break down a defense. Good turnaround jumper. Decent passer. Sees give-and-go action. Makes contact on box outs and goes after the ball. Will improve with consistency on defense and more offensive intensity. Played up two age levels. Could eventually be one of the best players from this year’s event.</p>
<p><strong>Robin Perkins (5-11 SF) NJ Sparks/Trenton Catholic H.S.:</strong> Active and aggressive player on both ends of the floor. Thin build, but makes things happen. Gets into on the defensive end. Very good driver. Has active hands defensively. She knows how to create havoc in the passing lanes. Nice-looking shot. Interest from St. Joe’s, Drexel, George Washington, among others.</p>
<p><strong>Teana Muldow (6-2 C/F) N.J. Sparks Blue Star Elite/East Orange H.S.:</strong> Rebounder … she wants the ball. Can score back to the basket and in the high post. Good low post moves, and can also shoot out to 3-point range. Explosive 1st step; has a scorer’s mentality. Active and aggressive. Extremely athletic and versatile. Interest from ACC and Big East programs.</p>
<p><strong>Jakelle Gilchrist-King (5-9 G) N.J. Sparks Blue Star Elite/Teaneck H.S.:</strong> Tall guard with an in-your-face mentality. Loves to get up in a passing lane on defense and bring the pressure. Will excel mostly in a full-court transition system where her speed and athleticism can flourish. Has ability to get to the hoop in the open floor. Big East, CAA interest so far.</p>
<p><strong>Imani Tilford (5-7 G) NJ Sparks/Woodlands H.S.:</strong> Will pull up in transition and make shots. Also, a great passer. Very quick first step. She has the ability to put the ball on the floor and go by defenders. Active defender who causes opponents problems with her quick hands.</p>
<h3>16U Honorable Mention All-GymRat CHALLENGE</h3>
<p>India Davenport (5-9 G) NJ Sparks Elite<br />
Rebecca Sparks (5-11 F) NJ Sparks Elite<br />
Kylla Champagne (5-11 F) NJ Sparks Elite</p>
<h3>15U Honorable Mention All-GymRat CHALLENGE</h3>
<p>Dejha Flood (5-7 G) N.J. Sparks</p>
<h3>14U Honorable Mention All-GymRat CHALLENGE</h3>
<p>Katia Oge (6&#8217;1 F) N.J. Sparks </p>
<h3>13U Honorable Mention All-GymRat CHALLENGE</h3>
<p>Jordyn Hellpap (5-4 G) NJ Sparks Blue Star</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/gym-rat-tournament-performance-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy’s Kylla Champagne chooses Manhattan</title>
		<link>http://www.njsparksbasketball.com/2011/06/kennedys-kylla-champagne-chooses-manhattan/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/kennedys-kylla-champagne-chooses-manhattan/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:29:49 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[kylla champagne]]></category>
		<category><![CDATA[U16]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=472</guid>
		<description><![CDATA[Kennedy rising senior Kylla Champagne verbally committed to Manhattan on June 12. The first team All-Passaic selection chose Manhattan over Drexel and St. Francis (PA) due...]]></description>
			<content:encoded><![CDATA[<p><strong>Kennedy rising senior Kylla Champagne verbally committed to Manhattan on June 12.</strong> The first team All-Passaic selection chose Manhattan over Drexel and St. Francis (PA) due to Manhattan having the pre-med program she wanted as she plans to be a doctor. According to Eastside assistant coach and NJ Sparks AAU coach Keith Gilchrist, the coaches at Manhattan called Champagne “a warrior” and said “[Champagne] was someone they needed to take his team to the next level.” Champagne is expected to step right in and play immediately.</p>
<p>Now, Champagne can play the rest of her AAU season with the Sparks and her senior season with Kennedy without the pressures of dealing with her college decision.</p>
<p>Champagne averaged 12.5 points, 10.4 rebounds and 1.5 steals as a junior for Kennedy.</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/kennedys-kylla-champagne-chooses-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12U/13U Are Putting It Together</title>
		<link>http://www.njsparksbasketball.com/2011/06/12u13u-are-putting-it-together/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/12u13u-are-putting-it-together/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:27:33 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[U12]]></category>
		<category><![CDATA[U13]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=456</guid>
		<description><![CDATA[This team has been threw a lot now they are finally putting it together led by Yasmine Bacote and Dominique Salas...
]]></description>
			<content:encoded><![CDATA[<h3>This team has been threw a lot now they are finally putting  it together  led by Yasmine Bacote and Dominique Salas&#8230;</h3>
<p>This season started off tough but Point Guard Jalyssa Marquez and Shooting guard Jordyn Hellpap and Small Forward Jordan Fields all fight with Yasmine and Dominique  for success . playing against older opponents and larger girls get tough sometime but we always find a way to pull games out .Then we have Power  Forward  Zakina  Holman and Shooting Gaurd  Jenne  Westley coming off the bench contributing to what ever the team needs to win most 8th grade coaches  are shocked win they find out most of the team is in the 7th grade we even played a couple of 9th grade teams and put them to the test also so this is definitely a team that has a great future and a team to watch out for also i can&#8217;t for get Aliyah, Quadiyyah, Victory also give 100 percent when there on the court . Coach by Rory Bacote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/12u13u-are-putting-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Sparks Teams: 2011 Spring Rose Classic</title>
		<link>http://www.njsparksbasketball.com/2011/06/new-jersey-sparks-teams-shows-they-got-game-in-the-2011-spring-rose-classic/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/new-jersey-sparks-teams-shows-they-got-game-in-the-2011-spring-rose-classic/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:59:50 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[nia adams]]></category>
		<category><![CDATA[nyree grant]]></category>
		<category><![CDATA[taylor brown]]></category>
		<category><![CDATA[teana muldrow]]></category>
		<category><![CDATA[U13]]></category>
		<category><![CDATA[U16]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=358</guid>
		<description><![CDATA[New Jersey Sparks Teams Shows They Got Game in the 2011 Spring Rose Classic &#8211; If New York didn’t know who has game coming out of New Jersey, they know now, and that’s the New Jersey Sparks. After sending four teams to the Rose Classic all Sparks Teams held their own against top competition in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Jersey Sparks Teams Shows They Got Game in the 2011 Spring Rose Classic</strong> &#8211; If New York didn’t know who has game coming out of New Jersey, they know now, and that’s the New Jersey Sparks.</p>
<p>After sending four teams to the Rose Classic all Sparks Teams held their own against top competition in New York as well as across the country.</p>
<p>Congratulations to the Sparks 13U (Elite) team for advancing to the championship game.  The got ousted by Harlem Douglas Panthers in a hard fought game in a great hostile N.Y. gym.</p>
<p>Also congratulations to the Sparks 16u (Elite) team Coached by Keith Gilchrist for making it to the semi finals in the senior division.</p>
<table style="table-border: none; vertical-align: top;">
<tbody>
<tr>
<th style="text-align: center;" colspan="3"><strong>All Rose Classic Tourney Team</strong></th>
</tr>
<tr>
<td width="100px"><strong><span style="text-decoration: underline;">Jr. Division</span></strong></td>
<td width="100px"><strong><span style="text-decoration: underline;">Senior Division</span></strong></td>
<td width="400px"><strong><span style="text-decoration: underline;">MVP of the Spring Rose Classic 2011</span></strong></td>
</tr>
<tr>
<td>Nia Adams<br />
Taylor Brown<br />
Nyree Grant</td>
<td valign="top">Teana Muldrow</td>
<td valign="top">Teana Muldrow</td>
</tr>
</tbody>
</table>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/new-jersey-sparks-teams-shows-they-got-game-in-the-2011-spring-rose-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14U Sparks Team Finished 2nd in New Jersey State Tournament</title>
		<link>http://www.njsparksbasketball.com/2011/06/14u-sparks-team-finished-2nd-in-new-jersey-state-tournament/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/14u-sparks-team-finished-2nd-in-new-jersey-state-tournament/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:08:49 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[emmonie flood]]></category>
		<category><![CDATA[U14]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=356</guid>
		<description><![CDATA[Emmonie “Hot Shot” Flood led the way to the finals with her 80% shooting from the field, and 65% from 3 point range.  According to Coach Yancey, Emmonie doesn’t think about to much, she just let’s the game come to her, and she reacts to what’s given to her.  She is a special talent. Sparks [...]]]></description>
			<content:encoded><![CDATA[<p>Emmonie “Hot Shot” Flood led the way to the finals with her 80% shooting from the field, and 65% from 3 point range.  According to Coach Yancey, Emmonie doesn’t think about to much, she just let’s the game come to her, and she reacts to what’s given to her.  She is a special talent.</p>
<p>Sparks came up short in a 3 game series vs. the Jersey Wildcats.  The series was tied 1-1 going into the final game.  But with a sudden bite of the injury bug, the Sparks went into the game short handed, but they showed the heart of champions.</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/14u-sparks-team-finished-2nd-in-new-jersey-state-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13U (Elite) Sparks Team is a Force on the AAU Circuit</title>
		<link>http://www.njsparksbasketball.com/2011/06/13u-elite-sparks-team-is-a-force-on-the-aau-circuit/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/13u-elite-sparks-team-is-a-force-on-the-aau-circuit/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:06:49 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[aau]]></category>
		<category><![CDATA[U13]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=354</guid>
		<description><![CDATA[This team has set the bar high for other 13U teams.  Not only here in the tri-state area, but across the country.  After finishing 6 nationally last year, this team has came back focused as ever.  With a combined record of 29-7 so far this AAU season, they are serving notice to all high schools [...]]]></description>
			<content:encoded><![CDATA[<p>This team has set the bar high for other 13U teams.  Not only here in the tri-state area, but across the country.  After finishing 6 nationally last year, this team has came back focused as ever.  With a combined record of 29-7 so far this AAU season, they are serving notice to all high schools in this area of North Jersey.  I’m sure whatever school each player chooses; they will have a positive impact immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/13u-elite-sparks-team-is-a-force-on-the-aau-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayla Diaz the “General”</title>
		<link>http://www.njsparksbasketball.com/2011/06/kayla-diaz-the-%e2%80%9cgeneral%e2%80%9d/</link>
		<comments>http://www.njsparksbasketball.com/2011/06/kayla-diaz-the-%e2%80%9cgeneral%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:04:56 +0000</pubDate>
		<dc:creator>NJ Sparks</dc:creator>
				<category><![CDATA[NJ Sparks AAU News]]></category>
		<category><![CDATA[kayla diaz]]></category>
		<category><![CDATA[U13]]></category>

		<guid isPermaLink="false">http://www.njsparksbasketball.com/?p=352</guid>
		<description><![CDATA[Kayla “Everything is Mines” Diaz has merged into a premiere point guard in the class of 2015. Kayla is the engine that makes the well tuned Sparks 13U Elite Team go.  Her pinpoint passes, quickness, jump shot and her defense are second to none.]]></description>
			<content:encoded><![CDATA[<h3>Kayla “Everything is Mines” Diaz has merged into a premiere point guard in the class of 2015.</h3>
<p>Kayla is the engine that makes the well tuned Sparks 13U Elite Team go.  Her pinpoint passes, quickness, jump shot and her defense are second to none.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njsparksbasketball.com/2011/06/kayla-diaz-the-%e2%80%9cgeneral%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

